Recent changes
From Biographical Wiki
Track the most recent changes to the wiki on this page.
16 June 2013
- (diff) (hist) . . Eliza Shananaquet (1865-1951); 16:34 . . (-4) . . Steve (Talk | contribs) (→Sources - )
- (diff) (hist) . . Eliza Shananaquet (1865-1951); 16:34 . . (+87) . . Steve (Talk | contribs) (→Sources - )
- (diff) (hist) . . Eliza Shananaquet (1865-1951); 16:30 . . (+1,136) . . Steve (Talk | contribs)
- (diff) (hist) . . Eliza Shananaquet (1865-1951); 16:28 . . (+128) . . Steve (Talk | contribs)
14 June 2013
- (diff) (hist) . . N Eliza Shananaquet (1865-1951); 05:02 . . (+1,317) . . Steve (Talk | contribs) (New page: {{Infobox_Summary |name = Eliza Shananaquet Hamlin |image = |born = Jan 1865 Indian River, Michigan |died = 29 Jan 1951 Cheboygan Co., Michigan |father = [[Antoine Shananaquet (1814-1912...)
- (diff) (hist) . . Mary Angeline Hamlin (1898-1926); 04:56 . . (-36) . . Steve (Talk | contribs)
- (diff) (hist) . . Mary Angeline Hamlin (1898-1926); 04:56 . . (+53) . . Steve (Talk | contribs)
- (diff) (hist) . . Mary Angeline Hamlin (1898-1926); 04:46 . . (+65) . . Steve (Talk | contribs)
- (diff) (hist) . . Mary Angeline Hamlin (1898-1926); 04:43 . . (+622) . . Steve (Talk | contribs)
- (diff) (hist) . . N Mary Angeline Hamlin (1898-1926); 04:34 . . (+745) . . Steve (Talk | contribs) (New page: {{Infobox_Summary |name = Mary Angeline Hamlin Cabinaw |image = |born = 1902 Brutus, Michigan |died = 29 Jan 1928 Howell, Michigan |father = William Hamlin (-1909) |mother = [[Eliza ...)
- (diff) (hist) . . Enos William Cabinaw (1921-1993); 04:30 . . (+184) . . Steve (Talk | contribs) (→Sources - )
- (diff) (hist) . . Enos William Cabinaw (1921-1993); 04:25 . . (+347) . . Steve (Talk | contribs)
13 June 2013
- (diff) (hist) . . Roderick Clark Andrus (1807-); 05:57 . . (+262) . . Steve (Talk | contribs)
- (diff) (hist) . . N Roderick Clark Andrus (1807-); 05:55 . . (+862) . . Steve (Talk | contribs) (New page: {{Infobox_Summary |name = Roderick Clark Andrus |image = |born = 2 Jul 1807 Windham, New York |died = |father = Sylvester Andrus |mother = [[Elizabeth ...)
12 June 2013
- (diff) (hist) . . Newel Parker Andrus (1850-1913); 23:48 . . (+307) . . Steve (Talk | contribs)
- (diff) (hist) . . Francis Boughton Andrus (1855-); 23:45 . . (+8) . . Steve (Talk | contribs)
- (diff) (hist) . . Helen Josephine Andrus (1853-1911); 23:45 . . (+8) . . Steve (Talk | contribs)
- (diff) (hist) . . Roderic Kinsey Andrus (1847-1937); 23:44 . . (-199) . . Steve (Talk | contribs)
- (diff) (hist) . . Roderic Kinsey Andrus (1847-1937); 23:44 . . (+4) . . Steve (Talk | contribs)
- (diff) (hist) . . Elizabeth Boughton Whitman (1823-); 23:44 . . (+4) . . Steve (Talk | contribs)
- (diff) (hist) . . Enos Clark Andrus (1821-); 23:43 . . (+4) . . Steve (Talk | contribs)
- (Move log); 23:43 . . Steve (Talk | contribs) (Newel Parker Andrus (1850-) moved to Newel Parker Andrus (1850-1913))
- (diff) (hist) . . Newel Parker Andrus (1850-); 23:42 . . (+128) . . Steve (Talk | contribs)
- (diff) (hist) . . Enos William Cabinaw (1921-1993); 13:58 . . (+125) . . Steve (Talk | contribs)
- (diff) (hist) . . Enos William Cabinaw (1921-1993); 04:26 . . (-388) . . Steve (Talk | contribs)
- (diff) (hist) . . Enos William Cabinaw (1921-1993); 04:25 . . (-30) . . Steve (Talk | contribs)
- (diff) (hist) . . Leo D. Cabinaw (1902-1928); 04:24 . . (0) . . Steve (Talk | contribs)
- (diff) (hist) . . Enos William Cabinaw (1921-1993); 04:19 . . (+6) . . Steve (Talk | contribs)
- (diff) (hist) . . Enos William Cabinaw (1921-1993); 04:18 . . (+85) . . Steve (Talk | contribs)
- (diff) (hist) . . N Enos William Cabinaw (1921-1993); 04:16 . . (+1,350) . . Steve (Talk | contribs) (New page: {{Infobox_Summary |name = Enos William Cabinaw |image = |born = 2 Jan 1921 Burt Lake, Michigan |died = 16 Feb 1993 Grand Rapids, Michigan |father = Leo D. Cabinaw (1902-1928) |mother...)
